Live agent production rankings. Who's running the board?
Last updated: April 14, 2026 at 12:30 AM EST
Ranked by Uncapped APV
| # | Agent | Ct | APV |
|---|
| 🥇 | K. Huffaker | 2 | $3,261 |
| 🥈 | T. Rumbo | 1 | $2,914 |
| 🥉 | M. Klein | 1 | $2,312 |
| #4 | J. Hall | 2 | $2,232 |
| #5 | L. Hand | 2 | $2,218 |
| #6 | D. Gross | 2 | $1,942 |
| #7 | D. Chapman | 3 | $1,565 |
| #8 | A. Cherry | 1 | $1,380 |
| #9 | S. Brand | 1 | $1,340 |
| #10 | J. Ray | 2 | $1,093 |
| #11 | B. Mefford | 1 | $1,062 |
| #12 | J. Kendrick | 1 | $943 |
| #13 | J. Muncy | 1 | $783 |
| #14 | D. Raciti | 1 | $354 |
Ranked by Uncapped APV
| # | Agent | Ct | APV |
|---|
| 🥇 | B. Mefford | 1 | $4,110 |
| 🥈 | W. Baxter | 4 | $3,143 |
| 🥉 | J. Beshears | 1 | $1,727 |
| #4 | J. Ray | 2 | $1,387 |
| #5 | C. Williams | 2 | $1,370 |
| #6 | D. Chapman | 1 | $1,287 |
| #7 | L. Morgan | 1 | $1,282 |
| #8 | A. Cherry | 1 | $1,188 |
| #9 | C. Jones | 1 | $835 |
| #10 | D. Raciti | 1 | $367 |
| #11 | R. Warnsley | 1 | $342 |
⭐ Top 25 Only
Last updated: April 14, 2026 at 12:30 AM EST
Ranked by Uncapped APV
| # | Agent | Ct | APV |
|---|
| 🥇 | J. Beshears | 15 | $35,147 |
| 🥈 | T. Rumbo | 7 | $20,262 |
| 🥉 | B. Mefford | 11 | $17,319 |
| #4 | J. Ray | 18 | $15,819 |
| #5 | C. Jones | 17 | $15,725 |
| #6 | J. Kendrick | 7 | $12,656 |
| #7 | W. Baxter | 13 | $12,442 |
| #8 | D. Chapman | 13 | $11,475 |
| #9 | C. Williams | 15 | $11,454 |
| #10 | L. Hand | 10 | $10,572 |
| #11 | S. Brand | 11 | $9,838 |
| #12 | A. Cherry | 8 | $9,604 |
| #13 | M. Klein | 9 | $8,757 |
| #14 | S. Winter | 6 | $8,600 |
| #15 | J. Hall | 7 | $6,494 |
| #16 | M. Coe | 4 | $4,638 |
| #17 | D. Raciti | 6 | $4,560 |
| #18 | K. Huffaker | 3 | $3,893 |
| #19 | S. Etnyre | 4 | $3,503 |
| #20 | D. Gross | 3 | $3,141 |
| #21 | A. Hunter | 2 | $2,400 |
| #22 | T. Paulson | 3 | $2,340 |
| #23 | J. Muncy | 2 | $1,803 |
| #24 | A. Walton | 1 | $954 |
| #25 | D. Keen | 1 | $864 |
Ranked by Uncapped APV
| # | Agent | Ct | APV |
|---|
| 🥇 | C. Jones | 15 | $13,431 |
| 🥈 | C. Williams | 19 | $12,403 |
| 🥉 | B. Mefford | 8 | $11,099 |
| #4 | T. Rumbo | 5 | $11,038 |
| #5 | J. Beshears | 11 | $10,621 |
| #6 | W. Baxter | 10 | $8,018 |
| #7 | J. Ray | 10 | $7,878 |
| #8 | A. Cherry | 7 | $7,523 |
| #9 | J. Kendrick | 4 | $6,890 |
| #10 | L. Hand | 7 | $5,987 |
| #11 | D. Raciti | 5 | $4,741 |
| #12 | S. Brand | 8 | $4,689 |
| #13 | D. Chapman | 4 | $3,135 |
| #14 | M. Coe | 2 | $3,049 |
| #15 | D. Gross | 2 | $2,520 |
| #16 | M. Klein | 4 | $2,322 |
| #17 | S. Winter | 3 | $2,063 |
| #18 | D. Keen | 3 | $2,052 |
| #19 | B. Rowe | 1 | $1,809 |
| #20 | J. Bowers | 1 | $1,593 |
| #21 | S. Etnyre | 2 | $1,486 |
| #22 | T. May | 1 | $1,448 |
| #23 | R. Warnsley | 3 | $1,428 |
| #24 | J. Hall | 2 | $1,307 |
| #25 | A. Hunter | 1 | $1,200 |
⭐ Top 10 Only
Last updated: April 14, 2026 at 12:30 AM EST
Ranked by Uncapped APV
| # | Agent | Ct | APV |
|---|
| 🥇 | J. Beshears | 102 | $156,911 |
| 🥈 | C. Jones | 149 | $146,099 |
| 🥉 | J. Ray | 144 | $138,859 |
| #4 | S. Brand | 106 | $100,227 |
| #5 | W. Baxter | 81 | $94,363 |
| #6 | B. Mefford | 78 | $91,847 |
| #7 | C. Williams | 97 | $87,234 |
| #8 | T. Rumbo | 47 | $79,022 |
| #9 | L. Hand | 58 | $74,811 |
| #10 | D. Chapman | 78 | $71,116 |
Ranked by Uncapped APV
| # | Agent | Ct | APV |
|---|
| 🥇 | C. Jones | 120 | $118,764 |
| 🥈 | J. Ray | 102 | $90,755 |
| 🥉 | J. Beshears | 72 | $85,369 |
| #4 | W. Baxter | 65 | $81,638 |
| #5 | C. Williams | 82 | $76,753 |
| #6 | S. Brand | 73 | $69,058 |
| #7 | D. Raciti | 77 | $61,863 |
| #8 | B. Mefford | 54 | $60,438 |
| #9 | T. Rumbo | 39 | $59,295 |
| #10 | A. Cherry | 50 | $51,246 |