FlyerLife Group

🏆 Leaderboards

Live agent production rankings. Who's running the board?

Week To Date

Agent Production

Last updated: June 13, 2026 at 08:00 AM EST

📋 Submitted

Ranked by Uncapped APV

# Agent Ct APV
🥇 S. Demarinis 1 $1,280
🥈 J. Hall 1 $864
🥉 D. Chapman 1 $741
#4 J. Beshears 1 $550

💰 Paid

Ranked by Uncapped APV

# Agent Ct APV
🥇 J. Hall 1 $2,586
🥈 C. Williams 1 $2,163
🥉 L. Morgan 1 $1,955
#4 W. Baxter 2 $1,769
#5 B. Financial 1 $1,318
#6 A. Cherry 1 $1,113
Month To Date

Agent Production

⭐ Top 25 Only

Last updated: June 13, 2026 at 08:00 AM EST

📋 Submitted

Ranked by Uncapped APV

# Agent Ct APV
🥇 J. Beshears 19 $34,114
🥈 J. Ray 17 $16,512
🥉 B. Mefford 13 $12,625
#4 T. Rumbo 9 $12,306
#5 C. Williams 11 $11,128
#6 C. Jones 11 $9,231
#7 J. Hall 9 $8,835
#8 A. Hunter 1 $8,600
#9 L. Hand 6 $8,111
#10 W. Baxter 8 $6,825
#11 D. Raciti 7 $6,329
#12 D. Chapman 10 $6,155
#13 B. Cecil 4 $5,198
#14 T. Paulson 4 $4,345
#15 T. Fey 4 $4,247
#16 M. Coe 4 $4,221
#17 A. Cherry 5 $3,848
#18 R. Hall 6 $3,646
#19 P. Petersen 2 $3,334
#20 L. Morgan 3 $3,325
#21 O. Stebnicki 4 $3,117
#22 S. Winter 2 $2,929
#23 C. Hawk 4 $2,695
#24 D. Gross 2 $2,572
#25 M. Klein 3 $2,565

💰 Paid

Ranked by Uncapped APV

# Agent Ct APV
🥇 J. Beshears 19 $28,543
🥈 C. Jones 9 $15,036
🥉 J. Ray 14 $13,044
#4 A. Hunter 3 $11,429
#5 L. Hand 7 $11,219
#6 W. Baxter 8 $9,850
#7 B. Mefford 9 $9,406
#8 A. Cherry 7 $8,664
#9 C. Williams 7 $7,717
#10 D. Raciti 9 $7,678
#11 J. Hall 5 $5,831
#12 T. Rumbo 4 $5,324
#13 M. Klein 5 $4,730
#14 J. Whitley 4 $4,595
#15 O. Stebnicki 4 $3,984
#16 R. Hall 6 $3,945
#17 D. Chapman 7 $3,915
#18 G. Castillo 3 $3,617
#19 T. Paulson 4 $3,493
#20 S. Etnyre 3 $3,140
#21 C. Warnsley 1 $2,781
#22 B. Hornsby 6 $2,561
#23 B. Cecil 4 $2,364
#24 D. Keen 2 $2,206
#25 C. Hawk 2 $1,803
Year To Date

Agent Production

⭐ Top 10 Only

Last updated: June 13, 2026 at 08:00 AM EST

📋 Submitted

Ranked by Uncapped APV

# Agent Ct APV
🥇 J. Beshears 165 $260,118
🥈 C. Jones 210 $219,662
🥉 J. Ray 229 $218,073
#4 T. Rumbo 79 $146,789
#5 C. Williams 154 $141,884
#6 W. Baxter 122 $139,099
#7 D. Chapman 133 $136,274
#8 S. Brand 122 $122,748
#9 B. Mefford 106 $122,313
#10 L. Hand 93 $116,833

💰 Paid

Ranked by Uncapped APV

# Agent Ct APV
🥇 C. Jones 177 $185,942
🥈 J. Beshears 126 $164,703
🥉 J. Ray 170 $150,236
#4 W. Baxter 99 $121,435
#5 C. Williams 127 $116,337
#6 T. Rumbo 58 $94,949
#7 B. Mefford 75 $88,134
#8 D. Raciti 105 $87,775
#9 L. Hand 72 $87,616
#10 S. Brand 84 $81,442