FlyerLife Group

🏆 Leaderboards

Live agent production rankings. Who's running the board?

Week To Date

Agent Production

Last updated: October 13, 2026 at 05:30 AM EST

📋 Submitted

Ranked by Uncapped APV

# Agent Ct APV
🥇 J. Beshears 3 $3,678
🥈 T. Paulson 2 $2,273
🥉 J. Cottman 2 $2,049
#4 P. Petersen 2 $1,886
#5 C. Jones 2 $1,556
#6 C. Williams 2 $1,439
#7 J. Hall 1 $1,103
#8 J. Ray 2 $986
#9 D. Clausheide 1 $955
#10 J. Muncy 1 $904
#11 W. Baxter 1 $686
#12 D. Chapman 1 $610
#13 A. Cherry 1 $559

💰 Paid

Ranked by Uncapped APV

# Agent Ct APV
🥇 B. Mefford 1 $1,994
🥈 J. Muncy 1 $904
🥉 H. Richardson 1 $854
#4 R. Warnsley 1 $704
#5 A. Cherry 1 $697
#6 D. Chapman 1 $496
#7 C. Jones 1 $397
Month To Date

Agent Production

⭐ Top 25 Only

Last updated: October 13, 2026 at 05:30 AM EST

📋 Submitted

Ranked by Uncapped APV

# Agent Ct APV
🥇 C. Jones 20 $22,654
🥈 J. Beshears 11 $18,412
🥉 J. Ray 16 $10,876
#4 A. Cherry 9 $9,601
#5 D. Clausheide 10 $8,805
#6 C. Williams 8 $7,433
#7 P. Petersen 8 $7,330
#8 J. Muncy 7 $5,537
#9 G. Borghardt III 5 $5,378
#10 B. Mefford 3 $5,358
#11 W. Baxter 4 $5,143
#12 D. Chapman 7 $4,520
#13 J. Hall 3 $4,162
#14 A. De Vita 5 $4,123
#15 T. Paulson 4 $3,788
#16 L. Morgan 2 $3,612
#17 J. Cottman 4 $3,594
#18 T. Rumbo 2 $3,588
#19 T. Kiker 2 $2,942
#20 A. Koehler 1 $2,657
#21 S. Jackson 3 $2,428
#22 R. Hobbs 1 $1,826
#23 G. Cruz 1 $1,580
#24 M. Coe 2 $1,417
#25 S. Winter 2 $1,368

💰 Paid

Ranked by Uncapped APV

# Agent Ct APV
🥇 J. Beshears 16 $22,476
🥈 C. Jones 14 $16,084
🥉 C. Williams 11 $11,883
#4 B. Mefford 5 $9,357
#5 J. Ray 12 $7,279
#6 G. Borghardt III 7 $6,500
#7 A. Cherry 7 $5,733
#8 J. Muncy 5 $4,396
#9 D. Chapman 5 $4,003
#10 W. Baxter 4 $3,487
#11 T. Kiker 3 $3,123
#12 A. De Vita 4 $3,115
#13 J. Hall 2 $3,059
#14 D. Clausheide 3 $2,773
#15 A. Koehler 1 $2,657
#16 P. Petersen 3 $2,602
#17 S. Jackson 3 $2,386
#18 T. Rumbo 1 $2,225
#19 M. Klein 1 $1,644
#20 T. Paulson 2 $1,516
#21 M. Coe 2 $1,417
#22 A. Hunter 1 $1,200
#23 M. Sellanes 1 $1,180
#24 L. Davis 1 $1,082
#25 R. Warnsley 1 $704
Year To Date

Agent Production

⭐ Top 10 Only

Last updated: October 13, 2026 at 05:30 AM EST

📋 Submitted

Ranked by Uncapped APV

# Agent Ct APV
🥇 J. Beshears 319 $455,140
🥈 C. Jones 434 $437,647
🥉 J. Ray 370 $329,397
#4 C. Williams 243 $252,749
#5 T. Rumbo 127 $239,115
#6 W. Baxter 197 $229,278
#7 D. Chapman 239 $227,003
#8 C. Borghardt 14 $205,764
#9 A. Cherry 187 $171,696
#10 B. Mefford 137 $162,091

💰 Paid

Ranked by Uncapped APV

# Agent Ct APV
🥇 C. Jones 364 $359,434
🥈 J. Beshears 260 $345,041
🥉 J. Ray 284 $243,209
#4 W. Baxter 175 $205,345
#5 C. Borghardt 13 $203,762
#6 C. Williams 203 $202,261
#7 T. Rumbo 97 $164,140
#8 A. Cherry 140 $122,114
#9 B. Mefford 101 $120,231
#10 D. Chapman 126 $118,306