Live agent production rankings. Who's running the board?
Last updated: October 15, 2026 at 11:30 AM EST
Ranked by Uncapped APV
| # | Agent | Ct | APV |
|---|
| 🥇 | C. Jones | 11 | $16,879 |
| 🥈 | J. Beshears | 7 | $8,034 |
| 🥉 | T. Rumbo | 5 | $7,796 |
| #4 | C. Williams | 6 | $5,567 |
| #5 | J. Ray | 5 | $5,134 |
| #6 | D. Clausheide | 3 | $3,458 |
| #7 | A. Cherry | 4 | $3,427 |
| #8 | J. Cottman | 3 | $3,239 |
| #9 | D. Chapman | 4 | $3,077 |
| #10 | W. Baxter | 3 | $2,767 |
| #11 | T. Paulson | 2 | $2,273 |
| #12 | P. Petersen | 2 | $1,886 |
| #13 | A. Modica | 2 | $1,595 |
| #14 | M. Gage | 1 | $1,188 |
| #15 | J. Hall | 1 | $1,103 |
| #16 | B. Mefford | 1 | $1,038 |
| #17 | J. Muncy | 1 | $904 |
| #18 | M. Klein | 1 | $824 |
| #19 | S. Winter | 1 | $808 |
| #20 | A. De Vita | 1 | $740 |
Ranked by Uncapped APV
| # | Agent | Ct | APV |
|---|
| 🥇 | A. Cherry | 7 | $7,109 |
| 🥈 | J. Ray | 3 | $3,164 |
| 🥉 | T. Rumbo | 2 | $2,988 |
| #4 | D. Chapman | 3 | $2,137 |
| #5 | C. Williams | 3 | $2,001 |
| #6 | B. Mefford | 1 | $1,994 |
| #7 | H. Richardson | 2 | $1,483 |
| #8 | C. Jones | 3 | $1,446 |
| #9 | P. Petersen | 1 | $1,212 |
| #10 | J. Cottman | 1 | $1,190 |
| #11 | J. Beshears | 2 | $1,005 |
| #12 | J. Muncy | 1 | $904 |
| #13 | S. Winter | 1 | $808 |
| #14 | R. Warnsley | 1 | $704 |
| #15 | T. Paulson | 1 | $556 |
⭐ Top 25 Only
Last updated: October 15, 2026 at 11:30 AM EST
Ranked by Uncapped APV
| # | Agent | Ct | APV |
|---|
| 🥇 | C. Jones | 29 | $37,978 |
| 🥈 | J. Beshears | 15 | $22,769 |
| 🥉 | J. Ray | 19 | $15,025 |
| #4 | A. Cherry | 12 | $12,469 |
| #5 | C. Williams | 12 | $11,560 |
| #6 | D. Clausheide | 12 | $11,308 |
| #7 | T. Rumbo | 7 | $11,279 |
| #8 | P. Petersen | 8 | $7,330 |
| #9 | W. Baxter | 6 | $7,224 |
| #10 | D. Chapman | 10 | $6,988 |
| #11 | B. Mefford | 4 | $6,396 |
| #12 | J. Muncy | 7 | $5,537 |
| #13 | G. Borghardt III | 5 | $5,378 |
| #14 | A. De Vita | 6 | $4,864 |
| #15 | J. Cottman | 5 | $4,784 |
| #16 | J. Hall | 3 | $4,162 |
| #17 | T. Paulson | 4 | $3,788 |
| #18 | L. Morgan | 2 | $3,612 |
| #19 | T. Kiker | 2 | $2,942 |
| #20 | A. Koehler | 1 | $2,657 |
| #21 | S. Jackson | 3 | $2,428 |
| #22 | S. Winter | 3 | $2,176 |
| #23 | R. Hobbs | 1 | $1,826 |
| #24 | A. Modica | 2 | $1,595 |
| #25 | G. Cruz | 1 | $1,580 |
Ranked by Uncapped APV
| # | Agent | Ct | APV |
|---|
| 🥇 | J. Beshears | 18 | $23,481 |
| 🥈 | C. Jones | 16 | $17,133 |
| 🥉 | C. Williams | 14 | $13,883 |
| #4 | A. Cherry | 13 | $12,145 |
| #5 | J. Ray | 15 | $10,443 |
| #6 | B. Mefford | 5 | $9,357 |
| #7 | G. Borghardt III | 8 | $6,870 |
| #8 | D. Chapman | 7 | $5,644 |
| #9 | T. Rumbo | 3 | $5,212 |
| #10 | P. Petersen | 5 | $4,988 |
| #11 | J. Muncy | 5 | $4,396 |
| #12 | W. Baxter | 4 | $3,487 |
| #13 | T. Kiker | 3 | $3,123 |
| #14 | A. De Vita | 4 | $3,115 |
| #15 | J. Hall | 2 | $3,059 |
| #16 | D. Clausheide | 3 | $2,773 |
| #17 | A. Koehler | 1 | $2,657 |
| #18 | S. Jackson | 3 | $2,386 |
| #19 | T. Paulson | 3 | $2,072 |
| #20 | M. Klein | 1 | $1,644 |
| #21 | H. Richardson | 2 | $1,483 |
| #22 | M. Coe | 2 | $1,417 |
| #23 | S. Winter | 2 | $1,231 |
| #24 | A. Hunter | 1 | $1,200 |
| #25 | J. Cottman | 1 | $1,190 |
⭐ Top 10 Only
Last updated: October 15, 2026 at 11:30 AM EST
Ranked by Uncapped APV
| # | Agent | Ct | APV |
|---|
| 🥇 | J. Beshears | 323 | $459,496 |
| 🥈 | C. Jones | 443 | $452,971 |
| 🥉 | J. Ray | 373 | $333,545 |
| #4 | C. Williams | 247 | $256,876 |
| #5 | T. Rumbo | 132 | $246,807 |
| #6 | W. Baxter | 199 | $231,358 |
| #7 | D. Chapman | 242 | $229,470 |
| #8 | C. Borghardt | 14 | $205,764 |
| #9 | A. Cherry | 190 | $174,564 |
| #10 | B. Mefford | 138 | $163,129 |
Ranked by Uncapped APV
| # | Agent | Ct | APV |
|---|
| 🥇 | C. Jones | 366 | $360,484 |
| 🥈 | J. Beshears | 262 | $346,046 |
| 🥉 | J. Ray | 287 | $246,373 |
| #4 | W. Baxter | 175 | $205,345 |
| #5 | C. Williams | 206 | $204,262 |
| #6 | C. Borghardt | 13 | $203,762 |
| #7 | T. Rumbo | 99 | $167,128 |
| #8 | A. Cherry | 146 | $128,526 |
| #9 | B. Mefford | 101 | $120,231 |
| #10 | D. Chapman | 128 | $119,947 |