FlyerLife Group

🏆 Leaderboards

Live agent production rankings. Who's running the board?

Week To Date

Agent Production

Last updated: October 13, 2026 at 06:00 PM EST

📋 Submitted

Ranked by Uncapped APV

# Agent Ct APV
🥇 J. Beshears 5 $6,736
🥈 J. Cottman 3 $3,239
🥉 J. Ray 3 $3,164
#4 T. Paulson 2 $2,273
#5 C. Jones 3 $2,073
#6 P. Petersen 2 $1,886
#7 T. Rumbo 1 $1,729
#8 C. Williams 2 $1,439
#9 A. Cherry 2 $1,335
#10 M. Gage 1 $1,188
#11 J. Hall 1 $1,103
#12 B. Mefford 1 $1,038
#13 D. Clausheide 1 $955
#14 J. Muncy 1 $904
#15 S. Winter 1 $808
#16 A. De Vita 1 $740
#17 W. Baxter 1 $686
#18 D. Chapman 1 $610

💰 Paid

Ranked by Uncapped APV

# Agent Ct APV
🥇 A. Cherry 3 $3,087
🥈 B. Mefford 1 $1,994
🥉 D. Chapman 2 $1,537
#4 H. Richardson 2 $1,483
#5 J. Beshears 2 $1,005
#6 C. Jones 2 $928
#7 J. Ray 2 $908
#8 J. Muncy 1 $904
#9 R. Warnsley 1 $704
Month To Date

Agent Production

⭐ Top 25 Only

Last updated: October 13, 2026 at 06:00 PM EST

📋 Submitted

Ranked by Uncapped APV

# Agent Ct APV
🥇 C. Jones 21 $23,172
🥈 J. Beshears 13 $21,471
🥉 J. Ray 17 $13,054
#4 A. Cherry 10 $10,377
#5 D. Clausheide 10 $8,805
#6 C. Williams 8 $7,433
#7 P. Petersen 8 $7,330
#8 B. Mefford 4 $6,396
#9 J. Muncy 7 $5,537
#10 G. Borghardt III 5 $5,378
#11 T. Rumbo 3 $5,316
#12 W. Baxter 4 $5,143
#13 A. De Vita 6 $4,864
#14 J. Cottman 5 $4,784
#15 D. Chapman 7 $4,520
#16 J. Hall 3 $4,162
#17 T. Paulson 4 $3,788
#18 L. Morgan 2 $3,612
#19 T. Kiker 2 $2,942
#20 A. Koehler 1 $2,657
#21 S. Jackson 3 $2,428
#22 S. Winter 3 $2,176
#23 R. Hobbs 1 $1,826
#24 G. Cruz 1 $1,580
#25 M. Coe 2 $1,417

💰 Paid

Ranked by Uncapped APV

# Agent Ct APV
🥇 J. Beshears 18 $23,481
🥈 C. Jones 15 $16,616
🥉 C. Williams 11 $11,883
#4 B. Mefford 5 $9,357
#5 J. Ray 14 $8,188
#6 A. Cherry 9 $8,124
#7 G. Borghardt III 7 $6,500
#8 D. Chapman 6 $5,044
#9 J. Muncy 5 $4,396
#10 P. Petersen 4 $3,776
#11 W. Baxter 4 $3,487
#12 T. Kiker 3 $3,123
#13 A. De Vita 4 $3,115
#14 J. Hall 2 $3,059
#15 D. Clausheide 3 $2,773
#16 A. Koehler 1 $2,657
#17 S. Jackson 3 $2,386
#18 T. Rumbo 1 $2,225
#19 M. Klein 1 $1,644
#20 T. Paulson 2 $1,516
#21 H. Richardson 2 $1,483
#22 M. Coe 2 $1,417
#23 A. Hunter 1 $1,200
#24 M. Sellanes 1 $1,180
#25 L. Davis 1 $1,082
Year To Date

Agent Production

⭐ Top 10 Only

Last updated: October 13, 2026 at 06:00 PM EST

📋 Submitted

Ranked by Uncapped APV

# Agent Ct APV
🥇 J. Beshears 321 $458,198
🥈 C. Jones 435 $438,164
🥉 J. Ray 371 $331,575
#4 C. Williams 243 $252,749
#5 T. Rumbo 128 $240,844
#6 W. Baxter 197 $229,278
#7 D. Chapman 239 $227,003
#8 C. Borghardt 14 $205,764
#9 A. Cherry 188 $172,472
#10 B. Mefford 138 $163,129

💰 Paid

Ranked by Uncapped APV

# Agent Ct APV
🥇 C. Jones 365 $359,966
🥈 J. Beshears 262 $346,046
🥉 J. Ray 286 $244,118
#4 W. Baxter 175 $205,345
#5 C. Borghardt 13 $203,762
#6 C. Williams 203 $202,261
#7 T. Rumbo 97 $164,140
#8 A. Cherry 142 $124,505
#9 B. Mefford 101 $120,231
#10 D. Chapman 127 $119,347