Live agent production rankings. Who's running the board?
Last updated: October 16, 2026 at 03:30 PM EST
Ranked by Uncapped APV
| # | Agent | Ct | APV |
|---|
| 🥇 | C. Jones | 13 | $20,104 |
| 🥈 | J. Ray | 11 | $15,375 |
| 🥉 | J. Beshears | 13 | $15,125 |
| #4 | T. Rumbo | 5 | $7,796 |
| #5 | C. Williams | 7 | $6,088 |
| #6 | A. Cherry | 6 | $5,125 |
| #7 | D. Chapman | 6 | $4,562 |
| #8 | D. Clausheide | 4 | $4,382 |
| #9 | J. Cottman | 3 | $3,239 |
| #10 | P. Petersen | 4 | $3,015 |
| #11 | T. Paulson | 3 | $2,936 |
| #12 | W. Baxter | 3 | $2,767 |
| #13 | M. Klein | 2 | $2,231 |
| #14 | A. Modica | 3 | $2,104 |
| #15 | J. Muncy | 2 | $1,876 |
| #16 | A. De Vita | 2 | $1,357 |
| #17 | M. Gage | 1 | $1,188 |
| #18 | J. Hall | 1 | $1,103 |
| #19 | B. Mefford | 1 | $1,038 |
| #20 | S. Winter | 1 | $808 |
| #21 | M. Fleming | 1 | $649 |
Ranked by Uncapped APV
| # | Agent | Ct | APV |
|---|
| 🥇 | J. Beshears | 5 | $7,289 |
| 🥈 | T. Rumbo | 4 | $7,152 |
| 🥉 | A. Cherry | 7 | $7,109 |
| #4 | C. Jones | 9 | $6,991 |
| #5 | J. Ray | 6 | $6,966 |
| #6 | D. Chapman | 4 | $3,116 |
| #7 | C. Williams | 5 | $2,574 |
| #8 | W. Baxter | 2 | $2,230 |
| #9 | B. Mefford | 1 | $1,994 |
| #10 | T. Paulson | 3 | $1,920 |
| #11 | P. Petersen | 2 | $1,822 |
| #12 | H. Richardson | 2 | $1,483 |
| #13 | J. Cottman | 1 | $1,190 |
| #14 | D. Clausheide | 2 | $1,091 |
| #15 | J. Muncy | 1 | $904 |
| #16 | B. Hornsby | 3 | $888 |
| #17 | M. Klein | 1 | $824 |
| #18 | S. Winter | 1 | $808 |
| #19 | A. De Vita | 1 | $740 |
| #20 | R. Warnsley | 1 | $704 |
| #21 | S. Holst | 1 | $638 |
| #22 | A. Modica | 1 | $509 |
| #23 | L. Morgan | 1 | $285 |
⭐ Top 25 Only
Last updated: October 16, 2026 at 03:30 PM EST
Ranked by Uncapped APV
| # | Agent | Ct | APV |
|---|
| 🥇 | C. Jones | 31 | $41,203 |
| 🥈 | J. Beshears | 21 | $29,617 |
| 🥉 | J. Ray | 25 | $25,266 |
| #4 | A. Cherry | 14 | $14,166 |
| #5 | D. Clausheide | 13 | $12,232 |
| #6 | C. Williams | 13 | $12,082 |
| #7 | T. Rumbo | 7 | $11,279 |
| #8 | D. Chapman | 12 | $8,472 |
| #9 | P. Petersen | 10 | $8,459 |
| #10 | W. Baxter | 6 | $7,224 |
| #11 | J. Muncy | 8 | $6,509 |
| #12 | B. Mefford | 4 | $6,396 |
| #13 | A. De Vita | 7 | $5,480 |
| #14 | G. Borghardt III | 5 | $5,378 |
| #15 | J. Cottman | 5 | $4,784 |
| #16 | T. Paulson | 5 | $4,451 |
| #17 | J. Hall | 3 | $4,162 |
| #18 | L. Morgan | 2 | $3,612 |
| #19 | T. Kiker | 2 | $2,942 |
| #20 | A. Koehler | 1 | $2,657 |
| #21 | S. Jackson | 3 | $2,428 |
| #22 | M. Klein | 2 | $2,231 |
| #23 | S. Winter | 3 | $2,176 |
| #24 | A. Modica | 3 | $2,104 |
| #25 | R. Hobbs | 1 | $1,826 |
Ranked by Uncapped APV
| # | Agent | Ct | APV |
|---|
| 🥇 | J. Beshears | 21 | $29,765 |
| 🥈 | C. Jones | 22 | $22,678 |
| 🥉 | C. Williams | 16 | $14,457 |
| #4 | J. Ray | 18 | $14,245 |
| #5 | A. Cherry | 13 | $12,145 |
| #6 | T. Rumbo | 5 | $9,377 |
| #7 | B. Mefford | 5 | $9,357 |
| #8 | G. Borghardt III | 8 | $6,870 |
| #9 | D. Chapman | 8 | $6,623 |
| #10 | W. Baxter | 6 | $5,718 |
| #11 | P. Petersen | 6 | $5,598 |
| #12 | J. Muncy | 5 | $4,396 |
| #13 | D. Clausheide | 5 | $3,864 |
| #14 | A. De Vita | 5 | $3,856 |
| #15 | T. Paulson | 5 | $3,436 |
| #16 | T. Kiker | 3 | $3,123 |
| #17 | J. Hall | 2 | $3,059 |
| #18 | A. Koehler | 1 | $2,657 |
| #19 | M. Klein | 2 | $2,469 |
| #20 | S. Jackson | 3 | $2,386 |
| #21 | H. Richardson | 2 | $1,483 |
| #22 | M. Coe | 2 | $1,417 |
| #23 | S. Winter | 2 | $1,231 |
| #24 | A. Hunter | 1 | $1,200 |
| #25 | J. Cottman | 1 | $1,190 |
⭐ Top 10 Only
Last updated: October 16, 2026 at 03:30 PM EST
Ranked by Uncapped APV
| # | Agent | Ct | APV |
|---|
| 🥇 | J. Beshears | 329 | $466,344 |
| 🥈 | C. Jones | 445 | $456,279 |
| 🥉 | J. Ray | 379 | $343,786 |
| #4 | C. Williams | 248 | $257,398 |
| #5 | T. Rumbo | 132 | $246,807 |
| #6 | W. Baxter | 199 | $231,358 |
| #7 | D. Chapman | 244 | $230,955 |
| #8 | C. Borghardt | 14 | $205,764 |
| #9 | A. Cherry | 192 | $176,261 |
| #10 | B. Mefford | 138 | $163,129 |
Ranked by Uncapped APV
| # | Agent | Ct | APV |
|---|
| 🥇 | C. Jones | 372 | $366,029 |
| 🥈 | J. Beshears | 265 | $352,330 |
| 🥉 | J. Ray | 290 | $250,175 |
| #4 | W. Baxter | 177 | $207,575 |
| #5 | C. Williams | 208 | $204,835 |
| #6 | C. Borghardt | 13 | $203,762 |
| #7 | T. Rumbo | 101 | $171,293 |
| #8 | A. Cherry | 146 | $128,526 |
| #9 | D. Chapman | 129 | $120,926 |
| #10 | B. Mefford | 101 | $120,231 |