Live agent production rankings. Who's running the board?
Last updated: October 15, 2026 at 05:30 PM EST
Ranked by Uncapped APV
| # | Agent | Ct | APV |
|---|
| 🥇 | C. Jones | 11 | $16,879 |
| 🥈 | J. Beshears | 9 | $12,437 |
| 🥉 | J. Ray | 8 | $11,573 |
| #4 | T. Rumbo | 5 | $7,796 |
| #5 | C. Williams | 7 | $6,088 |
| #6 | D. Chapman | 6 | $4,562 |
| #7 | A. Cherry | 5 | $4,483 |
| #8 | D. Clausheide | 3 | $3,458 |
| #9 | J. Cottman | 3 | $3,239 |
| #10 | W. Baxter | 3 | $2,767 |
| #11 | T. Paulson | 2 | $2,273 |
| #12 | P. Petersen | 2 | $1,886 |
| #13 | A. Modica | 2 | $1,595 |
| #14 | M. Gage | 1 | $1,188 |
| #15 | J. Hall | 1 | $1,103 |
| #16 | B. Mefford | 1 | $1,038 |
| #17 | J. Muncy | 1 | $904 |
| #18 | M. Klein | 1 | $824 |
| #19 | S. Winter | 1 | $808 |
| #20 | A. De Vita | 1 | $740 |
Ranked by Uncapped APV
| # | Agent | Ct | APV |
|---|
| 🥇 | T. Rumbo | 4 | $7,152 |
| 🥈 | A. Cherry | 7 | $7,109 |
| 🥉 | C. Jones | 5 | $4,086 |
| #4 | J. Ray | 3 | $3,164 |
| #5 | C. Williams | 5 | $2,574 |
| #6 | D. Chapman | 3 | $2,137 |
| #7 | B. Mefford | 1 | $1,994 |
| #8 | H. Richardson | 2 | $1,483 |
| #9 | P. Petersen | 1 | $1,212 |
| #10 | J. Cottman | 1 | $1,190 |
| #11 | J. Beshears | 2 | $1,005 |
| #12 | W. Baxter | 1 | $925 |
| #13 | J. Muncy | 1 | $904 |
| #14 | S. Winter | 1 | $808 |
| #15 | R. Warnsley | 1 | $704 |
| #16 | T. Paulson | 1 | $556 |
| #17 | L. Morgan | 1 | $285 |
⭐ Top 25 Only
Last updated: October 15, 2026 at 05:30 PM EST
Ranked by Uncapped APV
| # | Agent | Ct | APV |
|---|
| 🥇 | C. Jones | 29 | $37,978 |
| 🥈 | J. Beshears | 17 | $27,171 |
| 🥉 | J. Ray | 22 | $21,464 |
| #4 | A. Cherry | 13 | $13,524 |
| #5 | C. Williams | 13 | $12,082 |
| #6 | D. Clausheide | 12 | $11,308 |
| #7 | T. Rumbo | 7 | $11,279 |
| #8 | D. Chapman | 12 | $8,472 |
| #9 | P. Petersen | 8 | $7,330 |
| #10 | W. Baxter | 6 | $7,224 |
| #11 | B. Mefford | 4 | $6,396 |
| #12 | J. Muncy | 7 | $5,537 |
| #13 | G. Borghardt III | 5 | $5,378 |
| #14 | A. De Vita | 6 | $4,864 |
| #15 | J. Cottman | 5 | $4,784 |
| #16 | J. Hall | 3 | $4,162 |
| #17 | T. Paulson | 4 | $3,788 |
| #18 | L. Morgan | 2 | $3,612 |
| #19 | T. Kiker | 2 | $2,942 |
| #20 | A. Koehler | 1 | $2,657 |
| #21 | S. Jackson | 3 | $2,428 |
| #22 | S. Winter | 3 | $2,176 |
| #23 | R. Hobbs | 1 | $1,826 |
| #24 | A. Modica | 2 | $1,595 |
| #25 | G. Cruz | 1 | $1,580 |
Ranked by Uncapped APV
| # | Agent | Ct | APV |
|---|
| 🥇 | J. Beshears | 18 | $23,481 |
| 🥈 | C. Jones | 18 | $19,773 |
| 🥉 | C. Williams | 16 | $14,457 |
| #4 | A. Cherry | 13 | $12,145 |
| #5 | J. Ray | 15 | $10,443 |
| #6 | T. Rumbo | 5 | $9,377 |
| #7 | B. Mefford | 5 | $9,357 |
| #8 | G. Borghardt III | 8 | $6,870 |
| #9 | D. Chapman | 7 | $5,644 |
| #10 | P. Petersen | 5 | $4,988 |
| #11 | W. Baxter | 5 | $4,412 |
| #12 | J. Muncy | 5 | $4,396 |
| #13 | T. Kiker | 3 | $3,123 |
| #14 | A. De Vita | 4 | $3,115 |
| #15 | J. Hall | 2 | $3,059 |
| #16 | D. Clausheide | 3 | $2,773 |
| #17 | A. Koehler | 1 | $2,657 |
| #18 | S. Jackson | 3 | $2,386 |
| #19 | T. Paulson | 3 | $2,072 |
| #20 | M. Klein | 1 | $1,644 |
| #21 | H. Richardson | 2 | $1,483 |
| #22 | M. Coe | 2 | $1,417 |
| #23 | S. Winter | 2 | $1,231 |
| #24 | A. Hunter | 1 | $1,200 |
| #25 | J. Cottman | 1 | $1,190 |
⭐ Top 10 Only
Last updated: October 15, 2026 at 05:30 PM EST
Ranked by Uncapped APV
| # | Agent | Ct | APV |
|---|
| 🥇 | J. Beshears | 325 | $463,899 |
| 🥈 | C. Jones | 443 | $453,054 |
| 🥉 | J. Ray | 376 | $339,984 |
| #4 | C. Williams | 248 | $257,398 |
| #5 | T. Rumbo | 132 | $246,807 |
| #6 | W. Baxter | 199 | $231,358 |
| #7 | D. Chapman | 244 | $230,955 |
| #8 | C. Borghardt | 14 | $205,764 |
| #9 | A. Cherry | 191 | $175,619 |
| #10 | B. Mefford | 138 | $163,129 |
Ranked by Uncapped APV
| # | Agent | Ct | APV |
|---|
| 🥇 | C. Jones | 368 | $363,124 |
| 🥈 | J. Beshears | 262 | $346,046 |
| 🥉 | J. Ray | 287 | $246,373 |
| #4 | W. Baxter | 176 | $206,270 |
| #5 | C. Williams | 208 | $204,835 |
| #6 | C. Borghardt | 13 | $203,762 |
| #7 | T. Rumbo | 101 | $171,293 |
| #8 | A. Cherry | 146 | $128,526 |
| #9 | B. Mefford | 101 | $120,231 |
| #10 | D. Chapman | 128 | $119,947 |